Florida NSA Adult Softball

home | e-mail 

NSA - "THE PLAYERS ASSOCIATION"


Home
NSA Staff
Tournaments
Register Team
NSA Leagues
NSA Parks
Classification
NSA Points
NSA Standings
 
 

NSA Points Standings for Men/Coed/Women
"End of the Year" Award Package from December 1, until November 10, . Sponsored by FL NSA and Worth Sports.


Points are inclusive through the following tournament:  
April 26th, 2008 - Naples, Florida
DIV TEAM TOURNEY WON | LOSS POINTS TRAVEL TOTAL
ELITE Division          
ELITE CMTI Longhorns 4 11 | 7 205 30 235
ELITE Rycon 3 7 | 5 149 75 224
ELITE Brownies 3 9 | 5 137 60 197
ELITE Team Hammer(SUSPENDED) 3 8 | 6 166 15 181
ELITE Wileys 2 10 | 0 135 30 165
ELITE R&S Easton(SUSPENDED) 3 8 | 6 125 30 155
ELITE Ghost Riders 2 2 | 5 89 30 119
ELITE Down South Boys 2 4 | 4 100   100
ELITE Miami Blitz 1 4 | 2 75 15 90
ELITE P.R.C.C. 1 5 | 2 82   82
ELITE Lighthouse/Fire 2 6 | 3 66 15 81
ELITE Marty's Boys 1 3 | 2 65 15 80
ELITE Worth40 1 2 | 2 45 15 60
ELITE Russells 1 3 | 1 34 15 49
ELITE Evil Empire 1 3 | 2 40   40
ELITE T&R Stucco 1 2 | 2 31   31
ELITE Egolftip.com 1 3 | 3 30   30
ELITE American Pop 1 0 | 2 24   24
ELITE Maxx Bats 1 0 | 2 24   24
ELITE Green Machine 1 1 | 2 10   10
D Division          
D JM2/Aim High(-50) 13 34 | 23 521 210 731
D Worth Sports/RPN 13 35 | 31 510 180 690
D Ballz Deep-Tampa(-100)(SUSPENDED) 11 36 | 15 523 90 613
D Coconuts 11 20 | 24 355 75 430
D Dans Sports 5 18 | 9 338 45 383
D USNR/Dirty Dozen 10 19 | 21 277 105 382
D Boiler Up/D.B. 8 17 | 17 306 60 366
D Beef O'Bradys 4 22 | 7 303 60 363
D Impulse/DoULikeIt(-50) (DISBANDED) 8 26 | 15 247 75 322
D Lozano's 6 16 | 14 287 30 317
D Scarbrough Sar(-50) 7 17 | 17 259 45 304
D Ooop Softball 4 11 | 9 195 75 270
D Team Dirty 4 12 | 6 192 60 252
D Wizards 1 5 | 2 80 125 205
D Young Guns 2 9 | 0 146 45 191
D Down-n-Hard 5 10 | 10 172 15 187
D Saints 2 8 | 2 141 45 186
D Alamance 1 3 | 2 60 125 185
D Superior Roofing 1 3 | 2 55 125 180
D Floors Unlimited 1 3 | 2 55 125 180
D Roundtree 1 2 | 2 50 125 175
D